1. Distances in Beleriand
| Distance in miles | River | |||
| Location | Ground | Air | Length | Comments |
| Adurant | 448 | 323 | 200 | Road to Sarn Athrad and on down Gelion; length:105 miles from Gelion to Tol Galen (20 miles long), then another 75 to mouth of river |
| Aelin-uial | 94 | 94 | ||
| Pass of Aglon | 140 | 125 | cross river at Arossiach, follow road to Iant Iaur; or down to Dwarf road and follow that to Menegroth; distance the same. | |
| Amon Ereb | 302 | 187 | road to Sarn Athrad and cut back to Amon Ereb | |
| Amon Obel | 131 | 115 | ||
| Amon Rudh | 108 | 100 | ||
| Pass of Anach | 152 | 90 | ||
| Andram | 117 | 125 | Measured from location of Gates of Sirion | |
| Anfauglith/Ard-galen | 198 | 177 | ||
| Angband | 371 | 173 | ||
| Aros | 62 | 62 | 248 | Following the road from Menegroth ENE to the point where it crosses the river. |
| Arossiach | 83 | 73 | ||
| Arvernien | 281 | 237 | ||
| Ascar (Rathlóriel) | 235 | 217 | 92 | |
| Isle of Balar | 354 | 327 | From Menegroth to the Havens of Sirion; on by ship | |
| Barad Eithel | 283 | 194 | ||
| Barad Nimras | 362 | 337 | Down to Andram at Eithel Sirion, then west at the foot of Andram, straight to Eglarest through Taur-en-Faroth, on to Barad Nimras along the coast | |
| Bay of Balar | 250 | 235 | at Mouths of Sirion | |
| Belegost | 500 | 387 | ||
| Brethil, Forest of | 58 | 56 | ||
| Brilthor | 354 | 246 | 140 | |
| Brithiach | 146 | 115 | ||
| Brithombar | 354 | 325 | ||
| Brithon | 354 | 325 | 69 | distance to mouth of river |
| Cape Balar | 365 | 304 | ||
| Celon, River | 81 | 71 | 166 | at crossing with road from Menegroth |
| Cirith Ninniach | 473 | 285 | over Ered Wethrin at Eithel Sirion, then to Mithrim and follow the river to Cirith Ninniach | |
| Crissaegrim | 133 | 90 | ||
| Crossings of Teiglin | 156 | 125 | ||
| Dimbar | 77 | 60 | ||
| Mt. Dolmed | 327 | 287 | ||
| Dor Dínen | 62 | 62 | ||
| Dor-Lómin | 250 | 187 | ||
| Dorthonion/Taur-nu-Fuin | 115 | 115 | ||
| Dry River | 167 | 119 | to mouth of river; entrance into Gondolin | |
| Duilwen | 398 | 275 | 177 | |
| Dwarf Road | 500 | |||
| Eglarest | 292 | 267 | Down to Andram at Eithel Sirion, then west at the foot of Andram, straight to Eglarest through Taur-en-Faroth along the coast | |
| Eithel Sirion | 288 | 198 | ||
| Ered Gorgoroth | 83 | 83 | ||
| Ered Lindon/Ered Luin | 306 | 267 | northern part of range | |
| Ered Lómin | 473 | 285 | at Cirith Ninniach | |
| Ered Wethrin | 230 | 167 | ||
| Esgalduin | 148 | |||
| Estolad | 115 | 92 | ||
| Falas | 354 | 323 | ||
| Falls of Sirion | 119 | 113 | ||
| Fen of Serech | 250 | 159 | ||
| Firth of Drengist | 521 | 313 | ||
| Gelion | 194 | 171 | 915 | straight east from Estolad |
| Ginglith | 194 | 177 | 88 | |
| Gondolin | 183 | 104 | ||
| Haudh-en-Ndengin | 325 | 160 | up past Serech and across north of Dorthonion | |
| Havens of Sirion | 267 | 239 | Down Sirion, then around the marshlands around the Mouths of Sirion | |
| Himlad | 100 | 83 | ||
| Himring | 180 | 154 | ||
| Hithlum | 302 | 202 | ||
| Iant Iaur | 46 | 44 | ||
| Ivrin | 223 | 208 | ||
| Ladros | 146 | 135 | ||
| Lake Helevorn | 271 | 237 | ||
| Lake Mithrim | 335 | 208 | over Ered Wethrin at Eithel Sirion | |
| Lammoth | 562 | 364 | ||
| Legolin | 290 | 227 | 117 | |
| Linaewen | 280 | 254 | ||
| Lothlann | 250 | 230 | ||
| Malduin | 171 | 133 | ||
| March of Maedhros | 208 | 187 | through the Pass of Aglon | |
| Marshes of Nevrast | 275 | 250 | ||
| Mindeb | 52 | 52 | ||
| Mithrim | 233 | 173 | ||
| Mountains of Mithrim | 223 | 164 | ||
| Nan Dungortheb | 63 | 63 | ||
| Nan Elmoth | 94 | 83 | ||
| Nan-tathren | 173 | 164 | ||
| Nargothrond | 188 | 167 | ||
| Narog | 267 | |||
| Nenning | 292 | 267 | 115 | |
| Nevrast | 313 | 271 | ||
| Nimbrethil | 281 | 237 | ||
| Nogrod | 325 | 294 | ||
| Ossiriand | 235 | 216 | ||
| Ramdal | 302 | 167 | to the Falls of Sirion and follow the Andram east | |
| Ravines of Teiglin | 135 | 104 | ||
| Rerir | 306 | 167 | 271 | |
| Ringwil | 190 | 169 | ||
| Rivil's Well | 200 | 125 | ||
| Sarn Athrad | 229 | 210 | ||
| Sirion | 50 | 46 | 410 | |
| Talath Dirnen | 156 | 135 | ||
| Tarn Aeluin | 125 | 123 | ||
| Taur-en-Faroth | 187 | 166 | ||
| Taur-im-Duinath | 354 | 152 | ||
| Teiglin | 58 | 56 | ||
| Thalos | 256 | 225 | 88 | |
| Tol Galen | 554 | 375 | ||
| Tol Sirion | 227 | 154 | ||
| Tumhalad | 194 | 177 | ||
| Vinyamar | 412 | 348 | ||
| More Distances | ||||
| Cuiviénen to the Mouths of Sirion | 2435 | 2285 | ||
| Havens of Sirion to Balar | 90 | |||
| Cape Balar to Balar | 63 | |||
| Beleriand West - East | 583 | Vinyamar to Ered Luin | ||
| Mouths of Sirion to Tol Eressëa | 2420 | |||
| Return of the Exiles: | ||||
| Tirion to Alqualonde | 385 | |||
| Alqualonde to where the Doom of Mandos was spoken | 1520 | |||
| from where the Doom of Mandos was spoken across Helcaraxë to Losgar | 1335 | |||
| width of the Helcaraxë | 100 | |||
| Formenos to Tirion | 1500 | |||
| Tirion to Valmar | 200 | |||
This is a work of fan fiction, written because the author has an abiding love for the works of J R R Tolkien. The characters, settings, places, and languages used in this work are the property of the Tolkien Estate, Tolkien Enterprises, and possibly New Line Cinema, except for certain original characters who belong to the author of the said work. The author will not receive any money or other remuneration for presenting the work on this archive site. The work is the intellectual property of the author, is available solely for the enjoyment of Henneth Annûn Story Archive readers, and may not be copied or redistributed by any means without the explicit written consent of the author.