The Ties of Family
Story Summary
We've explored a great deal how Sam, Merry, and Pippin would be impacted by Frodo's decision to leave Middle Earth. But what of the others who must live on after he's gone? How would Frodo's realization that the Shire must now be seen as part of the world be made manifest? And what if there were blood heirs--almost--for Frodo?
Chapter List
| Ch# | Title | Words | Updated |
|---|---|---|---|
| 1 | Seeing Love | 1,806 | 18 May 05 |
| 2 | First Summer in Bag End | 2,910 | 18 May 05 |
| 3 | The Story Tellers | 3,665 | 20 May 05 |
| 4 | Dudo | 4,517 | 20 May 05 |
| 5 | Unrequited Love | 1,735 | 22 May 05 |
| 6 | Family Head | 8,401 | 22 May 05 |
| 7 | Brandybuck Lawyer | 2,706 | 23 May 05 |
| 8 | Spring Leads to Summer | 5,497 | 24 May 05 |
| 9 | Relief and Grief | 3,934 | 26 May 05 |
| 10 | Fostering | 6,252 | 26 May 05 |
| 11 | Settling Affairs | 3,536 | 08 Jun 05 |
| 12 | Final Business | 2,889 | 08 Jun 05 |
| 13 | Independent Guardian | 2,792 | 08 Jun 05 |
| 14 | Summer's Progress | 4,871 | 08 Jun 05 |
| 15 | Tales for Bairns | 6,428 | 09 Jun 05 |
| 16 | The King's Sculptor | 4,275 | 09 Jun 05 |
| 17 | Visits with Tooks and Brandybucks | 6,869 | 09 Jun 05 |
| 18 | Journey South | 4,217 | 09 Jun 05 |
| 19 | King and Sculptor | 4,713 | 09 Jun 05 |
| 20 | Morning Encounters | 3,176 | 09 Jun 05 |
| 21 | Memorials | 3,911 | 10 Jun 05 |
| 22 | Impressions | 2,598 | 11 Jun 05 |
| 23 | Taking Leave | 3,505 | 11 Jun 05 |
| 24 | Interlude | 272 | 11 Jun 05 |
| 25 | Into the Westfarthing | 4,605 | 12 Jun 05 |
| 26 | Weighted Dice | 4,650 | 13 Jun 05 |
| 27 | Guardianship | 4,725 | 15 Jun 05 |
| 28 | The King's Arrival | 6,951 | 15 Jun 05 |
| 29 | A Tale of Waking | 3,469 | 16 Jun 05 |
| 30 | A Trial in Bree | 8,620 | 16 Jun 05 |
| 31 | The King's Judgments | 3,199 | 17 Jun 05 |
| 32 | The King's Justice | 1,754 | 18 Jun 05 |
| 33 | The Archer | 6,165 | 20 Jun 05 |
| 34 | Inquiry | 4,216 | 20 Jun 05 |
| 35 | Extraction | 1,684 | 21 Jun 05 |
| 36 | Bound in Love | 6,940 | 25 Jun 05 |
| 37 | Rejoicing and speculation | 3,201 | 25 Jun 05 |
| 38 | Return Road | 3,531 | 28 Jun 05 |
| 39 | Warning Given | 8,125 | 29 Jun 05 |
| 40 | Signs of Love | 825 | 28 Jun 05 |
| 41 | Spring in Angmar | 2,284 | 29 Jun 05 |
| 42 | Grace Expressed | 3,803 | 31 Jul 05 |
| Appx. Word Count | 174,222 | ||
Challenge Entries by Larner
Does not include placeholders or non-viewable stories.