HASA
 
About

Donate to HASA

home ~ contact ~ password
A+  Reset Size  A–
In About ...
RSS

Subscribe to the most recently posted news articles.Recently posted news RSS feed

Use a feed reader or built in browser RSS features to subscribe to an RSS feed of the most recently posted news articles on HASA.

Donations by Year

Year Starting Balance + Donations - Fees - Hosting = Ending Balance
2008 $283.45 $1,085.00 $26.77 $1,200.00 $141.68

Individual Donations per Year

Date   Description Credit Debit Balance
  Opening Balance $283.45
01/05/08 Hosting - January 2008 - $150.00 $133.45
01/07/08 Member Donation $5.00 - $138.45
01/08/08 Member Donation $50.00 - $188.45
01/26/08 Member Donation $100.00 - $288.45
01/28/08 Donation $20.00 - $308.45
02/05/08 Hosting - February 2008 - $150.00 $158.45
02/13/08 Donation $10.00 - $168.45
03/05/08 Hosting - March 2008 - $150.00 $18.45
03/05/08 Donation $10.00 - $28.45
03/06/08 Donation $25.00 - $53.45
03/18/08 Donation $50.00 - $103.45
03/21/08 DOnation $10.00 - $113.45
03/27/08 Donation $5.00 - $118.45
03/29/08 Qtr. 1 Challenge Matching Funds $345.00 - $463.45
04/05/08 Hosting - April 2008 - $150.00 $313.45
04/21/08 Donation $10.00 - $323.45
05/05/08 Donation $50.00 - $373.45
05/05/08 Hosting - May 2008 - $150.00 $223.45
05/06/08 Donation $10.00 - $233.45
05/08/08 Donation $5.00 - $238.45
05/12/08 Donation $5.00 - $243.45
05/26/08 Donation $10.00 - $253.45
06/02/08 Donation $25.00 - $278.45
06/05/08 Hosting - June - $150.00 $128.45
06/06/08 Donation $10.00 - $138.45
06/08/08 Donation $25.00 - $163.45
06/14/08 Donation $5.00 - $168.45
06/19/08 Donation $20.00 - $188.45
06/27/08 Donation $10.00 - $198.45
07/05/08 Hosting - July 2008 - $150.00 $48.45
07/12/08 Donation $15.00 - $63.45
07/13/08 Donation $25.00 - $88.45
07/19/08 Donation $30.00 - $118.45
07/26/08 Challenge Donation $50.00 - $168.45
07/27/08 Donantion $10.00 - $178.45
07/28/08 Donation $10.00 - $188.45
07/30/08 Donation $5.00 - $193.45
08/02/08 Donation $10.00 - $203.45
08/05/08 Hosting - August 2008 - $150.00 $53.45
08/09/08 Donation $10.00 - $63.45
08/10/08 Donation $5.00 - $68.45
09/30/08 Qtr. 3 Matching funds $100.00 - $168.45
12/31/08 PayPal Fees - 2008 - $12.20 $156.25
12/31/08 Amazon Fees - 2008 - $14.57 $141.68
DEBIT AND CREDIT TOTALS $1,368.45 $1,226.77  
ACCOUNT BALANCE $141.68


top of page
home | my stuff | stories | challenges | library | news
contact | policies | privacy | terms of use | site map

Copyright © 2002 - 2008— henneth-annun.net
Visitors Currently Online: 93
HASA design and code by Anglachel